
Dog Food, Dog Supplies, Dry Dog Food, Pet Supplies, Puppy Food
Reflex Plus Medium/Large Breed Junior Dog food (Lamb & Rice)
KSh 3,450 – 11,500
In Stock
Reflex Plus Medium/Large Breed Junior Dog food (Lamb & Rice) is a complete and balanced formulated super premium dry dog food with lamb & rice for medium&large breeds aged from 2 months to 24 months.
Weight: 3 kg | 15 kg
Options
Qty:
1
SKU: PN_2D7ROBrand: Reflex plus
Reflex Plus Medium/Large Breed Junior Dog food (Lamb & Rice) is a complete and balanced formulated super premium dry dog food with lamb & rice for medium&large breeds aged from 2 months to 24 months.
INGREDIENTS: Lamb Proteins (dehydrated), Animal Proteins (dehydrated), Corn, Chicken Fat, Rice, Beet Pulp, Liver Flavour, Whey Powder, Vitamins and Minerals, Xylo-Oligosaccharides, Brewer’s Yeast, L-Carnitine, Linseed, Salt, Yucca schidigera, Glucosamine, Chondroitin Sulphate, Preservatives - Antioxidants.
MINERALS: Calcium, Phosphor, Sodium, lodine , Zinc, Copper, Iron, Selenium.
VITAMINS: Vit. A, Vit. D, Vit. E, Vit. C, Vit. B1 - B2 - B3 (Niacin) - B6 - B12 - B7 (Biotin) - B9 (Folic Acid), v?T. k, Choline, Calcium Pantothenate.
DAILY FEEDING GUIDE
IMPORTANT AND TO KNOW:
• Recommended daily feeding amount (gram per day) according to the dogs' bodyweight (kg), see chart.
• Daily ration can vary linked to ambient temperature, dog's lifestyle (indoor-outdoor), temperament and activity.
• In order to ensure ideal body weight of your dog, weigh out the quantity of food.
• To provide the correct portions, assess your dog's appetite, visual appearance and stools.
• Switch over from one food to another should be done gradually by mixing small amounts of both foods during a period of one week.
• Ensure that your dog has permanent access to fresh water. Even if the water seems clear, change it at least daily.
• Keep the product in a dry and cool place and be sure the food bag is properly closed after each feeding.
• Batch number, factory registration number and best before date, see packaging.
| NUTRIENT COMPOSITION | NUTRITIVE ADDITIONS | ||
| Crude Protein | 28% | Vitamin A (E672) | 18000 IU/kg |
| Crude Fat | 16% | Vitamin D3(E671) | 1500 IU/kg |
| Crude Ash | 8% | Vitamin E (3A700) | 150 mg/kg |
| Crude Cellulose ( Fiber ) | 2,5% | Vitamin C (Stay C) | 200 mg/kg |
| DOG'S ADULT WEIGHT : | 12 kg | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 45 kg |
| DOG'S AGE (MONTH) | ||||||||
| 2 | 170 - 190 g | 200 - 225 g | 240 - 270 g | 250 - 280 g | 230 - 260 g | 250 - 275 g | 270 - 300 g | 300 - 330 g |
| 3 | 200 - 225 g | 240 - 265 g | 290 - 325 g | 310 - 340 g | 290 - 320 g | 325 - 360 g | 360 - 395 g | 395 - 435 g |
| 4 | 215 - 240 g | 255 - 280 g | 315 - 350 g | 335 - 365 g | 330 - 365 g | 370 - 410 g | 400 - 450 g | 440 - 485 g |
| 5 | 220 - 245 g | 260 - 290 g | 325 - 360 g | 360 - 400 g | 390 - 430 g | 440 - 485 g | 485 - 535 g | 250 - 575 g |
| 6 | 220 - 245 g | 260 - 290 g | 325 - 360 g | 380 - 425 g | 445 - 490 g | 500 - 550 g | 550 - 610 g | 590 - 655 g |
| 7 | 200 - 220 g | 240 - 270 g | 300 - 330 g | 380 - 420 g | 445 - 490 g | 500 - 550 g | 550 - 610 g | 590 - 655 g |
| 8 | 180 - 195 g | 225 - 250 g | 280 - 310 g | 345 - 380 g | 415 - 460 g | 465 - 515 g | 520 - 575 g | 590 - 650 g |
| 9 | 175 - 195 g | 225 - 250 g | 280 - 310 g | 340 - 380 g | 415 - 470 g | 480 - 510 g | 510 - 570 g | 550 - 600 g |
| 10 | 170 - 190 g | 200 - 230 g | 260 - 290 g | 305 - 340 g | 390 - 430 g | 440 - 480 g | 495 - 550 g | 560 - 595 g |
| 11 | 170 - 190 g | 205 - 235 g | 265 - 295 g | 310 - 340 g | 335 - 390 g | 410 - 440 g | 470 - 530 b | 520 - 570 g |
| 12 | 165 - 185 g | 200 - 230 g | 260 - 280 g | 290 - 330 g | 350 - 400 g | 360 - 440 g | 440 - 480 g | 480 - 530 g |
| 12 -- 24 | 255 - 275 g | 285 - 325 g | 340 - 380 g | 355 - 410 g | 420 - 470 g | 470 - 520 g |
Recommendations








